Performance Highlights (Consolidated)
Year ended March 31, 2019 | Year ended March 31, 2020 | Year ended March 31, 2021 | |
---|---|---|---|
Orders received | 63,806 (million yen) | 61,017 (million yen) | 62,906 (million yen) |
Net sales | 64,864 (million yen) | 65,167 (million yen) | 56,490 (million yen) |
Operating profit | 3,899 (million yen) | 2,763 (million yen) | 2,214 (million yen) |
Net profit attributable to owners of parent company | 2,815 (million yen) | 1,897 (million yen) | 1,603 (million yen) |
Equity ratio | 37.6(%) | 42.6(%) | 47.2(%) |
ROE | 18.6(%) | 11.1(%) | 8.7(%) |
Orders received

Net sales

Operating profit

Net profit

Equity ratio

ROE

Breakdown of completed construction work Composition ratio (non-consolidated)
