Performance Highlights (Consolidated)
Year ended March 31, 2023 | Year ended March 31, 2024 | Year ended March 31, 2025 | |
---|---|---|---|
Orders received | 86,958 (million yen) | 94,324 (million yen) | 114,727 (million yen) |
Net sales | 71,834 (million yen) | 77,815 (million yen) | 89,027 (million yen) |
Operating profit | 1,887 (million yen) | 1,590 (million yen) | 3,695 (million yen) |
Net profit attributable to owners of parent company | 1,321 (million yen) | 1,235 (million yen) | 2,060 (million yen) |
Equity ratio | 47.2(%) | 38.2(%) | 41.4(%) |
ROE | 6.3(%) | 5.6(%) | 9.0(%) |
Orders received

Net sales

Operating profit

Net profit

Equity ratio

ROE

Breakdown of completed construction work Composition ratio (non-consolidated)
