Performance Highlights (Consolidated)
| Year ended March 31, 2024 | Year ended March 31, 2025 | Year ended March 31, 2026 | |
|---|---|---|---|
| Orders received | 94,324 (million yen) | 114,727 (million yen) | 154,357 (million yen) |
| Net sales | 77,815 (million yen) | 89,027 (million yen) | 105,554 (million yen) |
| Operating profit | 1,590 (million yen) | 3,695 (million yen) | 6,579 (million yen) |
| Net profit attributable to owners of parent company | 1,235 (million yen) | 2,060 (million yen) | 3,800 (million yen) |
| Equity ratio | 38.2(%) | 41.4(%) | 42.3(%) |
| ROE | 5.6(%) | 9.0(%) | 15.8(%) |
Orders received

Net sales

Operating profit

Net profit

Equity ratio

ROE

Breakdown of completed construction work Composition ratio (non-consolidated)
